<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charts of when we can use features of HTML, SVG and CSS3</title>
	<atom:link href="http://fritzthomas.com/overall/407-charts-of-when-we-can-use-features-of-html-svg-and-css3/feed/" rel="self" type="application/rss+xml" />
	<link>http://fritzthomas.com/overall/407-charts-of-when-we-can-use-features-of-html-svg-and-css3/</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 05:25:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: varinderpal singh</title>
		<link>http://fritzthomas.com/overall/407-charts-of-when-we-can-use-features-of-html-svg-and-css3/comment-page-1/#comment-279</link>
		<dc:creator>varinderpal singh</dc:creator>
		<pubDate>Tue, 14 Jul 2009 12:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://fritzthomas.com/?p=407#comment-279</guid>
		<description>Yeah moz-border-radius not working in IE.......I am waiting for html-5.0 and css3..............</description>
		<content:encoded><![CDATA[<p>Yeah moz-border-radius not working in IE&#8230;&#8230;.I am waiting for html-5.0 and css3&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to vertically align text and block elements &#124; Overall &#124; Fritz Thomas</title>
		<link>http://fritzthomas.com/overall/407-charts-of-when-we-can-use-features-of-html-svg-and-css3/comment-page-1/#comment-222</link>
		<dc:creator>How to vertically align text and block elements &#124; Overall &#124; Fritz Thomas</dc:creator>
		<pubDate>Wed, 18 Feb 2009 13:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://fritzthomas.com/?p=407#comment-222</guid>
		<description>[...] The important css declarations and attributes are &#8220;display: inline-block&#8221;, &#8220;vertical-align: middle&#8221; and &#8220;line-height: XXpx&#8221;. The line-height tells every .button block the exact height of the inline elements underneath. The inline elements .icon and .text are handled and displayed as an &#8220;inline-block&#8221;. Firefox 3 and most of the other major browsers supporting it so it is safe to use it. Read more on this.  The result should look like this: I think the example is simple enough to adapt it to your needs and other use cases. Please keep in mind that in the example i use -moz-border-radius. This declaration is mozilla specific. So if you want rounded corners in IE you have to wait until IE is implementing this. Take a look when this is scheduled and follow my suggestion. [...]</description>
		<content:encoded><![CDATA[<p>[...] The important css declarations and attributes are &#8220;display: inline-block&#8221;, &#8220;vertical-align: middle&#8221; and &#8220;line-height: XXpx&#8221;. The line-height tells every .button block the exact height of the inline elements underneath. The inline elements .icon and .text are handled and displayed as an &#8220;inline-block&#8221;. Firefox 3 and most of the other major browsers supporting it so it is safe to use it. Read more on this.  The result should look like this: I think the example is simple enough to adapt it to your needs and other use cases. Please keep in mind that in the example i use -moz-border-radius. This declaration is mozilla specific. So if you want rounded corners in IE you have to wait until IE is implementing this. Take a look when this is scheduled and follow my suggestion. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
